How much does it cost to charter a private Jet to/from Jackson Hole?
The cost to charter a private jet can range widely in price, based on flight time and the type of aircraft. A private jet rental from Los Angeles to Jackson Hole will cost $7,500 or more in a light jet, for example. Here are some target prices for private jet charter flights to/from Jackson Hole that we aim to offer our clients:
To/From Location | Target Price (One-Way) | Aircraft Type | Avg Flight Time (hrs) | Max Passengers |
---|
New York | From $20,000 | Super Midsize Jet | 4.5 | 8-10 |
Los Angeles | From $7,500 | Light Jet | 2.0 | 6-8 |
Dallas | From $14,500 | Midsize Jet | 3.0 | 7-8 |
Chicago | From $10,500 | Light Jet | 3.5 | 6-8 |
S. Florida | From $28,000 | Heavy Jet | 5.0 | 10-16 |
Please note that the above prices are ballpark estimates; specific pricing for a given trip will vary, and these amounts cannot be guaranteed for any specific flight.
Private Jet Prices – Ballpark Hourly Rates
The following hourly rates represent a range of prices for most aircraft within each major category. Exact rates for specific aircraft within each class will vary:
Aircraft Type | Type Example | Max Passengers | Ballpark Hourly Rate |
---|
Turboprop | Pilatus PC12 | 6-8 | $1,200 – $1,800 |
Very Light Jet | Phenom 100 | 4-5 | $1,500 – $2,250 |
Light Jet | Hawker 400XP | 6-8 | $2,200 – $3,000 |
Midsize Jet | Lear 60 | 7-9 | $2,800 – $3,800 |
Supermidsize Jet | Citation Sovereign | 8-10 | $3,800 – $5,000 |
Heavy Jet | Gulfstream G-IV | 10-16 | $5,000 – $8,000 |
Please note that these hourly rates represent flight charges only, and do not include taxes, crew, airport and other related fees.